These Sprayer Battery Charger Manufacturers are specially designed for Spray Pump Battery Charger taking specific requirements into consideration.These based on SMPS technology adopting latest Pulse Width Modulation technique. Other Non-standard ranges like 24 Volts, Suitable for Two Batteries in Sets also can be made available against specific request.
| Technical Specifications | 12V, 0.7A | 12V, 1.7A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Characteristics | |||||||||||
| Input Voltage | 150 – 270V AC | 150 – 270V AC | |||||||||
| Output Voltage-Boost mode | 14.4V DC | 14.4V DC | |||||||||
| Output Voltage-Float mode | 13.8V DC | 13.8V DC | |||||||||
| Charging Current-Boost mode | 0.7A | 1.7A | |||||||||
| Leakage Current @ 230 V ac | < 2mA | < 2mA | |||||||||
| Line regulation | < 1% | < 1% | |||||||||
| Load regulation | < 1% | < 1% | |||||||||
| Ripple content | 150mV p-p | 150mV p-p | |||||||||
Dielectric strength:
|
|||||||||||
| Protections | |||||||||||
| In rush current | Limited by NTC Thermistor | ||||||||||
| Over voltage at Input | Shut down above 300V AC | ||||||||||
| Under voltage at Input | Cutoff at 140V AC. Cut in at 160V AC | ||||||||||
| Over voltage at Output | 29.5V | 15.5V | |||||||||
| Short circuit at Output | Protected | Protected | |||||||||
| Overload at Output | Protected | Protected | |||||||||
| Reverse polarity of Battery | Protected | Protected | |||||||||
| Other Features | |||||||||||
| Indications | Boost/ Float mode-Dual Colour LED | ||||||||||
| Mechanical | |||||||||||
| Type of mounting | Double Top mounting Type | ||||||||||
| Dimensions LxWxH | 122x54x36 | 122x54x36 | |||||||||
| Environmental | |||||||||||
| Operating Temperature | 0 – 50 Deg.C | ||||||||||
| Operating Relative Humidity | 0 – 80% Max. | ||||||||||
| Vibrations | 10 – 500Hz 2G-10min. / 1 Cycle 60 min. along all three axes | ||||||||||
Copyright © 2024
Enermax- All Rights Reserved. Design by